Sudden Infant Death Syndrome Essay 4
Sudden Infant Death Syndrome Essay 4
Sudden infant death syndrome is the topic. 2-4 pages with references and a teaching brochure on the same topic.
with a nursing diagnosis .
Thank you.
attached is the rubric.
ORDER CUSTOM, PLAGIARISM-FREE PAPER
A rubric lists grading criteria that instructors use to evaluate student work. Your instructor linked a rubric to this item and made it available to you. Select Grid View or List View to change the rubric’s layout.
Content
Name: Teaching Plan (Individualized Client Teaching) RUBRIC
Sudden Infant Death Syndrome Essay 4
Meets or Exceeds | Mostly Meets | Approaches | Does Not Meet Expectations | |
---|---|---|---|---|
Comprehensive Assessment | Points: 10 (10.00%) Clear and concise discussion of client’s admission diagnosis, demographic data, and anticipated learning needs Feedback: | Points: 7.6 (7.60%) Vague and incomplete discussion of client’s admission diagnosis, demographic data, and anticipated learning needs Feedback: | Points: 5 (5.00%) Vague and incomplete discussion of client’s admission diagnosis, demographic data, and anticipated learning needs Feedback: | Points: 2.5 (2.50%) No discussion of client’s admission diagnosis, demographic data and anticipated learning needs. Feedback: |
Nursing Diagnosis | Points: 10 (10.00%) Clear and comprehensive client assessment data to support a deficient knowledge nursing diagnosis Feedback: | Points: 7.6 (7.60%) Vague client assessment data to support deficient knowledge nursing diagnosis or nursing diagnosis not written in proper format Feedback: | Points: 5 (5.00%) Improper or incomplete client assessment data to support deficient knowledge nursing diagnosis or missing elements of the nursing diagnosis Feedback: | Points: 2.5 (2.50%) No comprehensive client assessment data to support deficient knowledge, or improper format of nursing diagnosis or no nursing diagnosis Feedback: |
Client Learning Needs Assessment | Points: 10 (10.00%) Clear and complete assessment of learner (client /family), teaching needs, and special learning needs, if present Feedback: | Points: 7.6 (7.60%) Vague assessment of learner (client and/or family), teaching needs, and special learning needs, if present. Feedback: | Points: 5 (5.00%) Incomplete assessment of learner (client and/or family), teaching needs, and special learning needs, if present. Feedback: | Points: 2.5 (2.50%) No assessment of learner (client and/or family), teaching needs, and special learning needs, if present Feedback: |
Clients Strengths and Weakness for Learning | Points: 10 (10.00%) Clear identification of client’s strengths and weaknesses relevant to learning needs. Feedback: | Points: 7.6 (7.60%) Vague identification of client’s strengths and weaknesses relevant to learning needs Feedback: | Points: 5 (5.00%) Incomplete identification of client’s strengths and weaknesses relevant to learning needs Feedback: | Points: 2.5 (2.50%) No discussion of client’s strengths and weaknesses relevant to learning needs Feedback: |
Introductions | Points: 10 (10.00%) Open and closing remarks that capture client’s attention. Includes a clear and correct statement of 2 teaching objectives Feedback: | Points: 7.6 (7.60%) Vague open or closing remarks or vague/incorrect teaching objectives. Feedback: | Points: 5 (5.00%) Poor open or closing remarks or vague/incorrect teaching objectives or use of only one objective Feedback: | Points: 2.5 (2.50%) No open or closing remarks displayed or no teaching objective stated. Feedback: |
Handout/ Brochure | Points: 10 (10.00%) Clear and organized presentation of evidence-based client teaching in appropriate reading level and understanding for the patient Feedback: | Points: 7.6 (7.60%) Vague/disorganized presentation of evidence-based client teaching or not at the appropriate level for patient teaching Feedback: | Points: 5 (5.00%) Poor/disorganized presentation of evidence-based client teaching or not at the appropriate level for patient teaching, spelling or grammatical errors Feedback: | Points: 2.5 (2.50%) Poor or disorganized presentation of teaching from inappropriate sources, poor format, poor spelling and poor grammar Feedback: |
Body Language | Points: 10 (10.00%) Direct eye contact and appropriate gestures/movements during teaching. Relax, self-confident nature and no mistake during teaching. Feedback: | Points: 7.6 (7.60%) Minimal eye contact and little movement or descriptive gesture during teaching. Mild tension, lack of self-confidence and difficulty recovering from mistakes Feedback: | Points: 5 (5.00%) Minimal eye contact and little movement or descriptive gesture during teaching. Obvious nervousness and tension with many speaking errors Feedback: | Points: 2.5 (2.50%) No eye contact and inappropriate gestures during teaching. Tension and nervousness obvious, trouble recovering from mistakes. Feedback: |
Voice | Points: 10 (10.00%) Use of clear speech and inflection, maintains the interest of the learner Feedback: | Points: 7.6 (7.60%) Some level of inflection and clarity during delivery Feedback: | Points: 5 (5.00%) Monotone voice with some inflection of delivery Feedback: | Points: 2.5 (2.50%) Monotone voice consistently Feedback: |
Teaching/ Learning Evaluation | Points: 10 (10.00%) Clear/appropriate evaluation of client’s response and effectiveness/ineffectiveness of teaching. Feedback: | Points: 7.6 (7.60%) Vague/inappropriate evaluation of client’s response and effectiveness/ineffectiveness of teaching Feedback: | Points: 5 (5.00%) Poor/inappropriate evaluation of client’s response and effectiveness/ineffectiveness of teaching. Feedback: | Points: 2.5 (2.50%) No evaluation of client’s response and effectiveness/ineffectiveness of teaching Feedback: |
Reflective Analysis | Points: 10 (10.00%) Reflective analysis of teaching including discussion of strengths and weaknesses. Feedback: | Points: 7.6 (7.60%) Vague reflective analysis of teaching including discussion of strengths and weaknesses Feedback: | Points: 5 (5.00%) Reflective analysis of teaching that lacks insight or a poor discussion of strengths and weaknesses Feedback: | Points: 2.5 (2.50%) Absent reflective analysis of teaching Feedback: |
Show Descriptions Show Feedback
Comprehensive Assessment–
Levels of Achievement: Meets or Exceeds 10 (10.00%) points Clear and concise discussion of client’s admission diagnosis, demographic data, and anticipated learning needs Mostly Meets 7.6 (7.60%) points Vague and incomplete discussion of client’s admission diagnosis, demographic data, and anticipated learning needs Approaches 5 (5.00%) points Vague and incomplete discussion of client’s admission diagnosis, demographic data, and anticipated learning needs Does Not Meet Expectations 2.5 (2.50%) points No discussion of client’s admission diagnosis, demographic data and anticipated learning needs. Feedback:
Nursing Diagnosis–
Levels of Achievement: Meets or Exceeds 10 (10.00%) points Clear and comprehensive client assessment data to support a deficient knowledge nursing diagnosis Mostly Meets 7.6 (7.60%) points Vague client assessment data to support deficient knowledge nursing diagnosis or nursing diagnosis not written in proper format Approaches 5 (5.00%) points Improper or incomplete client assessment data to support deficient knowledge nursing diagnosis or missing elements of the nursing diagnosis Does Not Meet Expectations 2.5 (2.50%) points No comprehensive client assessment data to support deficient knowledge, or improper format of nursing diagnosis or no nursing diagnosis Feedback: Sudden Infant Death Syndrome Essay 4