Technology Crisis Communication Assignment
Technology Crisis Communication Assignment
Instructions
Further develop your Crisis Communication Plan by updating it according to the top Technological hazard facing Bobsville as identified in your Hazard Vulnerability Assessment that you developed in EDMG101. (If you have not taken EDMG101 you may use this sample.) please view attachment
ESF3 PUBLIC WORKS ANNEX
As part of integrating with Bobsville’s Crisis Management Plan/Emergency Operations Plan begun in EDMG220 that you have been developing in each course, develop a 1 page maximum ESF3 annex (Public Works).
ORDER CUSTOM, PLAGIARISM-FREE PAPER
Adapted from FEMA IS-559 Toolkit |
Matrix-Nat
Hazard Vulnerability Matrix – Natural | ||||
Location: | Bobsville, OK | |||
Date Completed: | 7/17/20XX | |||
Completed by: | APUS | |||
Hazard | Probability | Impact | Frequency | Distribution |
List specific hazards which could occur in your community. Include only natural hazards. | High | Major | 50 yrs | Regional |
Moderate | Minor | 10 yrs | County-wide | |
Low | None | 5-10 yrs | Localized | |
None | 2-3 yrs | N/A | ||
every year | ||||
several times per year | ||||
Winter Storm | High | Major | 2-3 yrs | Localized |
Severe Thunderstorm | High | Minor | several times per year | County-wide |
Tornadoes | Moderate | Major | 2-3 yrs | Localized |
Drought | Moderate | Major | 5-10 yrs | Regional |
Wildfire | Moderate | Minor | 5-10 yrs | Localized |
Dust Storm | Moderate | Minor | 10 yrs | Regional |
Earthquakes | Moderate | None | several times per year | Localized |
Heat Wave | Low | Minor | 2-3 yrs | Regional |
Flooding | Low | Minor | 5-10 yrs | County-wide |
Hurricane | Low | Minor | 50 yrs | Regional |
Adapted from FEMA IS-559 Toolkit |
Matrix-Tech
Hazard Vulnerability Matrix – Technological | ||||
Location: | Bobsville, OK | |||
Date Completed: | 7/17/20XX | |||
Completed by: | APUS | |||
Hazard | Probability | Impact | Frequency | Distribution |
List specific hazards which could occur in your community. Include only technology-caused hazards. | High | Major | 50 yrs | Regional |
Moderate | Minor | 10 yrs | County-wide | |
Low | None | 5-10 yrs | Localized | |
None | 2-3 yrs | N/A | ||
every year | ||||
several times per year | ||||
Information Technology Failure | High | Minor | several times per year | Localized |
Communications | High | Minor | every year | Localized |
Water | Moderate | Major | 5-10 yrs | Localized |
Power | Moderate | Minor | 2-3 yrs | County-wide |
Gas | Moderate | Minor | 10 yrs | Localized |
Sewage | Moderate | Minor | 50 yrs | Localized |
Hazardous Materials Release | Low | Major | 50 yrs | County-wide |
Radiological Accident | Low | Major | 50 yrs | Regional |
Structural Failure/Collapse | Low | Minor | 50 yrs | Localized |
Supply Chain Interruption | Low | Minor | 2-3 yrs | Localized |
Aircraft Crash | Low | Minor | 10 yrs | Regional |
Adapted from FEMA IS-559 Toolkit |
Matrix-Man
Hazard Vulnerability Matrix – Human | ||||
Location: | Bobsville, OK | |||
Date Completed: | 7/17/20XX | |||
Completed by: | APUS | |||
Hazard | Probability | Impact | Frequency | Distribution |
List specific hazards which could occur in your community. Include only adversarial or human-caused hazards on this tab. | High | Major | 50 yrs | Regional |
Moderate | Minor | 10 yrs | County-wide | |
Low | None | 5-10 yrs | Localized | |
None | 2-3 yrs | N/A | ||
every year | ||||
several times per year | ||||
Cow Chip Festival | High | Major | every year | Localized |
State High School Rowing Championship | High | Major | every year | Localized |
Transportation Accidents | High | Minor | several times per year | Localized |
Theft/vandalism | Moderate | Minor | several times per year | Localized |
Civil Disturbance | Moderate | Minor | several times per year | Localized |
Cybercrime | Moderate | Minor | every year | Regional |
Pollution (Air, Water, Land) | Moderate | Minor | every year | County-wide |
Entrapment/Rescue | Moderate | Minor | every year | Localized |
Lost/Abuducted Child/Elderly | Moderate | Minor | 2-3 yrs | County-wide |
Infectious disease outbreak | Low | Major | 5-10 yrs | County-wide |
Terrorism CBRNE, ECO | Low | Major | 50 yrs | Regional |
Active shooter | Low | Major | 50 yrs | Localized |
Arson | Low | Minor | 10 yrs | Localized |
Supermax Prison | Low | Minor | 50 yrs | Regional |
Hostage Incident | Low | Minor | 50 yrs | Localized |